<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SIBOR</title>
	<link>http://siborrealtors.com</link>
	<description>Staten Island Board of Realtors - Staten Island NY</description>
	<lastBuildDate>Wed, 22 May 2013 15:57:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>SIBOR Points To Travel Article About Staten Island&#8217;s Snug Harbor</title>
		<description><![CDATA[STATEN ISLAND, N.Y. (May 22, 2013) &#8212; The membership of the Staten Island Board of Realtors (SIBOR) is comprised of people who appreciate the many advantages of residing and/or working in New York City &#8220;Borough of Parks.&#8221; One of the Island&#8217;s treasures is the Snug Harbor Cultural Center &#38; Botanical Garden. SIBOR is sharing the following ...]]></description>
		<link>http://siborrealtors.com/2013/05/22/sibor-points-to-travel-article-about-staten-islands-snug-harbor/</link>
			</item>
	<item>
		<title>SIBOR: How To Help Moore, Okla., Tornado Victims</title>
		<description><![CDATA[STATEN ISLAND, N.Y. – The hearts and prayers of Staten Islanders are reaching out to the victims of the deadly tornado in Moore, Okla. We are posting the following article from msn.com in hopes of expediting assistance to those who were devastated by this horrific event. &#8211; Staten Island Board of Realtors A massive tornado ...]]></description>
		<link>http://siborrealtors.com/2013/05/21/sibor-how-to-help-moore-okla-tornado-victims/</link>
			</item>
	<item>
		<title>SIBOR&#8217;S Educational Wing, Richmond County Real Estate Institute, Helps To Launch and Build Successful Careers</title>
		<description><![CDATA[STATEN ISLAND, N.Y. – The Staten Island Board of Realtor’s (SIBOR) educational wing is a proven gateway to success for those seeking to begin or advance a career in real estate. Launched in September of 1980, the Richmond County Real Estate Institute held its first class at Snug Harbor, Livingston. It has the distinction of ...]]></description>
		<link>http://siborrealtors.com/2013/05/20/sibors-educational-wing-richmond-county-real-estate-institute-helps-to-launch-and-build-successful-careers/</link>
			</item>
	<item>
		<title>SIBOR Cites An Opportunity To Protect Your Personal Data</title>
		<description><![CDATA[STATEN ISLAND, N.Y. – The Staten Island Board of Realtors (SIBOR) wants you, our friends and neighbors, to know about a special opportunity for protecting your personal data. Shred Fest is an annual City event to help New Yorkers prevent identity theft. The event will take place on Sunday (May 19), from 10 a.m. to ...]]></description>
		<link>http://siborrealtors.com/2013/05/17/sibor-cites-an-opportunity-to-protect-your-personal-data/</link>
			</item>
	<item>
		<title>Staten Island Board of Realtors Warns Homeowners of Mortgage Scams</title>
		<description><![CDATA[STATEN ISLAND, N.Y. &#8211;  The State Island Board of Realtors (SIBOR) is reminding homeowners to watch out for mortgage-related scams. Solutions that sound too good to be true usually are! This is why SIBOR is echoing the following warnings from the New York State Department of Financial Services: 1) BEWARE of anyone who asks for an ...]]></description>
		<link>http://siborrealtors.com/2013/05/15/staten-island-board-of-realtors-warns-homeowners-of-mortgage-scams/</link>
			</item>
	<item>
		<title>Buy a Home or Rent: Which Makes More Sense Financially?</title>
		<description><![CDATA[Every potential home buyer has to stop for at least a moment and consider this question. Today, we want to look at one of the many financial reasons to buy instead of rent: the housing expense moving forward. According to the latest Existing Home Sales Report from the National Association of Realtors, the median sales price of a ...]]></description>
		<link>http://siborrealtors.com/2013/05/13/buy-a-home-or-rent-which-makes-more-sense-financially/</link>
			</item>
	<item>
		<title>Reverse Jumbo Mortgages Are on the Rise for Seniors</title>
		<description><![CDATA[Some seniors with high-dollar homes are using reverse jumbo mortgages to raise cash without having to sell their property. Diane Masucci, a Morristown, N.J.-based reverse-mortgage specialist, says she often sees younger senior couples using payments from reverse mortgages to cover high property taxes or make improvements that would allow them to stay in their homes. ...]]></description>
		<link>http://siborrealtors.com/2013/05/10/reverse-jumbo-mortgages-are-on-the-rise-for-seniors/</link>
			</item>
	<item>
		<title>Staten Island’s Savo Brothers To Acquire Mount Manresa Property</title>
		<description><![CDATA[Jesuits find needs of many are not being met by an exclusively retreat-center approach STATEN ISLAND, N.Y. (May 9, 2013) — The New York Province of the Society of Jesus confirmed on Wednesday a contractual agreement of $15 million for the purchase of the Mount Manresa Jesuit Retreat House property at 239 Fingerboard Rd., in the Fort Wadsworth ...]]></description>
		<link>http://siborrealtors.com/2013/05/09/staten-island%e2%80%99s-savo-brothers-to-acquire-mount-manresa-property/</link>
			</item>
	<item>
		<title>You&#8217;re Invited: Free 2013 Real Estate &amp; Economic Update on May 23</title>
		<description><![CDATA[Wells Fargo Home Mortgage and the Staten Island Board of Realtors (SIBOR) have teamed up to present a real estate and economic seminar Calendar of Events During the Free 2013 Real Estate /Economic update WHEN: Thursday May 23, 2013 TIME: Check in starts at 12:30 p.m. WHERE: Hilton Garden Inn, 1100 South Ave., Staten Island, ...]]></description>
		<link>http://siborrealtors.com/2013/05/07/youre-invited-free-2013-real-estate-economic-update-on-may-23/</link>
			</item>
	<item>
		<title>Pending Home Sales on Staten Island Climb nearly 50 Percent</title>
		<description><![CDATA[STATEN ISLAND, N.Y &#8212; The latest figures released by the Staten Island Board of Realtors (SIBOR) show new listings in the borough increased 5.2 percent to 631 during the combined months of February, March and April, as  compared to the same three-month period a year ago. Pending Sales were up 45.9 percent to 356, while inventory ...]]></description>
		<link>http://siborrealtors.com/2013/05/06/pending-home-sales-on-staten-island-climb-nearly-50-percent/</link>
			</item>
</channel>
</rss>
